NASCAR Information Sunday, March 22, 2026
NASCAR CUP SERIES STATS HIGHLIGHTS THIS SEASON
Most wins this season: 4 Tyler Reddick
Most top 10 finishes this season: 5 Tyler Reddick
Best average finish this season: 4.2 Tyler Reddick
Most Stage wins this season: 2 Christopher Bell, Brad Keselowski & Bubba Wallace
Most laps led this season: 225 Christopher Bell
Most races led this season: 5 Ryan Blaney
Most poles this season: 2 Tyler Reddick
3 Different winners in 6 races this season
3 of the 5 drivers that finished on lead lap in every race this season are the RFK Racing drivers
Chris Buescher, Brad Keselowski & Ryan Preece (Chase Elliott & Tyler Reddick)
Tyler Reddick: 12 Career wins on 11 different tracks – Smallest track: Darlington Raceway 1.366 Miles
Tyler Reddick: 4 Wins this season (Career high) – No Stage wins
Tyler Reddick: 2001 Career laps led – Passed 2000 at Darlington
23XI Racing: 4 Wins this season – Most in a season
Martinsville will be 600th Cup Series start for Brad Keselowski
Brad Keselowskifinished 2nd in 6 races since last win – Darlington 5/24
Brad Keselowski passed 10 times for final lead change since last win
Last to win Stage 1, 2 & race: William Byron Martinsville 10/25
Stage 1 winner went on to win only 1 race this season – Ryan Blaney Phoenix
No Stage 2 winner has gone on to win race this season
4 Different pole winners this season
4 of 6 races won by driver starting on front row this season
5 of 6 races won by driver starting top 5 this season
Tyler Reddick: 3 Wins from first starting position this season – 2 After winning pole
Final lead change with 10 or fewer laps to go 3 of 6 races this season
Toyota won 5 of 6 races this season
Chevrolet winless this season – Most recent win: Martinsville 10/25
Best Hendrick Motorsports finish this season: 2nd – Chase Elliott Las Vegas
GEN 7 WINNERS ON SHORT TRACKS
| Date | Track | Winner | Team | Manufacturer |
| 4/3/22 | Richmond | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 4/9/22 | Martinsville | William Byron | Hendrick Motorsports | Chevrolet |
| 8/14/22 | Richmond | Kevin Harvick | Stewart-Haas Racing | Ford |
| 9/17/22 | Bristol | Chris Buescher | RFK Racing | Ford |
| 10/30/22 | Martinsville | Christopher Bell | Joe Gibbs Racing | Toyota |
| 4/2/23 | Richmond | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 4/16/23 | Martinsville | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 7/30/23 | Richmond | Chris Buescher | RFK Racing | Ford |
| 9/16/23 | Bristol | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 10/29/23 | Martinsville | Ryan Blaney | Team Penske | Ford |
| 3/17/24 | Bristol | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 3/31/24 | Richmond | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 4/7/24 | Martinsville | William Byron | Hendrick Motorsports | Chevrolet |
| 6/16/24 | Iowa | Ryan Blaney | Team Penske | Ford |
| 8/11/24 | Richmond | Austin Dillon | Richard Childress Racing | Chevrolet |
| 9/21/24 | Bristol | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 11/3/24 | Martinsville | Ryan Blaney | Team Penske | Ford |
| 3/30/25 | Martinsville | Denny Hamlin | Joe Gibbs Racing | Toyota |
| 4/13/25 | Bristol | Kyle Larson | Hendrick Motorsports | Chevrolet |
| 8/3/25 | Iowa | William Byron | Hendrick Motorsports | Chevrolet |
| 8/16/25 | Richmond | Austin Dillon | Richard Childress Racing | Chevrolet |
| 9/13/25 | Bristol | Christopher Bell | Joe Gibbs Racing | Toyota |
| 10/26/25 | Martinsville | William Byron | Hendrick Motorsports | Chevrolet |
GEN 7 WINNERS SHORT TRACKS
| Denny Hamlin | 5 |
| William Byron | 4 |
| Kyle Larson | 4 |
| Ryan Blaney | 3 |
| Christopher Bell | 2 |
| Chris Buescher | 2 |
| Austin Dillon | 2 |
| Kevin Harvick | 1 |
