NASCAR Information Sunday, May 3, 2026
NASCAR CUP SERIES STATS HIGHLIGHTS THIS SEASON
Most wins this season: 5 Tyler Reddick
Most 2nd-place finishes this season: 2 Denny Hamlin
Most top 5 finishes this season: 7 Tyler Reddick
Most top 10 finishes this season: 8 Tyler Reddick
Only driver to finish top 20 every race this season: Tyler Reddick (15th or better every race)
Best average finish this season: 5.7 Tyler Reddick
Finished on lead lap every race this season: Ryan Preece & Tyler Reddick
Most Stage wins this season: 3 Denny Hamlin & Kyle Larson
Most fastest laps this season: 2 Denny Hamlin
Most laps led this season: 624 Denny Hamlin
Most laps led of winless drivers this season: 499 Kyle Larson
Most races led this season: 8 Ryan Blaney & Denny Hamlin
Most poles this season: 3 Tyler Reddick
-Tyler Reddick:
6 Top 10 finishes this season – 7 Top 10 finishes all last season
201 Laps led this season – 169 Laps led all last season
100 Career top 10 finishes
-Denny Hamlin:
Finished 2nd twice this season – Each to Chase Elliott (Martinsville & Texas)
-Alex Bowman:
2 Straight 3rd-place finishes – First back-to-back top 5 finishes since 2024
Finished top 5 in 3 straight races once – 2019 Talladega, Dover & Kansas (Finished 2nd all 3)
-Chris Buescher:
3 Straight top 10 finishes – 2 Straight top 5 finishes
68 Laps led this season – 47 Laps led all last season
-Daniel Suárez
Best finish last 9 races: 6th – Texas
6 Different winners in 11 races this season
2 Champions won this season – Ryan Blaney & Chase Elliott
7 Different pole winners this season
Stage 1 winner went on to win only 1 race this season – Ryan Blaney Phoenix
Stage 2 winner went on to win only 1 race this season – Chase Elliott Texas
Tyler Reddick: 5 Wins this season (Career high) – No Stage wins
1 Won consecutive races this season – Tyler Reddick (Daytona 500, Atlanta Feb. & Austin)
First career win for 2 this season – Ty Gibbs (Bristol April) & Carson Hocevar (Talladega April)
5 of 11 races won by driver starting on front row this season
8 of 11 races won by driver starting top 10 this season
Tyler Reddick: 4 Wins from first starting position this season – 3 After winning pole
Tyler Reddick’s longest winless streak this season: 2 Races
Denny Hamlin led most laps 3 races this season – 1 Win (Las Vegas)
3 Races settled by last lap pass this season – Daytona 500, Kansas April & Talladega April
Tyler Reddick best Toyota finisher 6 of 11 races this season
Chris Buescher best Ford finisher last 2 races
Toyota won 7 of 11 races this season – Chevrolet won last 2 races – Ford winless last 7 races
3 Races finished in Overtime this season – Atlanta Feb., Bristol April & Kansas April
Youngest winner this season: 23 – Ty Gibbs & Carson Hocevar
Oldest winner this season: 45 – Denny Hamlin
Closest finish this season: .055 Seconds Bristol April
GEN 7 WINNERS ON ROAD COURSES
| 3/27/22 | Austin | 1 | Ross Chastain | Chevrolet | Phil Surgen | Trackhouse Racing |
| 6/12/22 | Sonoma | 99 | Daniel Suárez | Chevrolet | Travis Mack | Trackhouse Racing |
| 7/3/22 | Road America | 8 | Tyler Reddick | Chevrolet | Randall Burnett | Richard Childress Racing |
| 7/31/22 | Indy Road Course | 8 | Tyler Reddick | Chevrolet | Randall Burnett | Richard Childress Racing |
| 8/21/22 | Watkins Glen | 5 | Kyle Larson | Chevrolet | Cliff Daniels | Hendrick Motorsports |
| 10/9/22 | Charlotte Roval | 20 | Christopher Bell | Toyota | Adam Stevens | Joe Gibbs Racing |
| 3/26/23 | Austin | 45 | Tyler Reddick | Toyota | Billy Scott | 23XI Racing |
| 6/11/23 | Sonoma | 19 | Martin Truex Jr. | Toyota | James Small | Joe Gibbs Racing |
| 7/2/23 | Chicago Street Course | 91 | Shane van Gisbergen | Chevrolet | Darian Grubb | Trackhouse Racing |
| 8/13/23 | Indy Road Course | 34 | Michael McDowell | Ford | Travis Peterson | Front Row Motorsports |
| 8/20/23 | Watkins Glen | 24 | William Byron | Chevrolet | Rudy Fugle | Hendrick Motorsports |
| 10/8/23 | Charlotte Roval | 16 | AJ Allmendinger | Chevrolet | Matt Swiderski | Kaulig Racing |
| 3/24/24 | Austin | 24 | William Byron | Chevrolet | Rudy Fugle | Hendrick Motorsports |
| 6/9/24 | Sonoma | 5 | Kyle Larson | Chevrolet | Cliff Daniels | Hendrick Motorsports |
| 7/7/24 | Chicago Street Course | 48 | Alex Bowman | Chevrolet | Blake Harris | Hendrick Motorsports |
| 9/15/24 | Watkins Glen | 17 | Chris Buescher | Ford | Scott Graves | RFK Racing |
| 10/13/24 | Charlotte Roval | 5 | Kyle Larson | Chevrolet | Cliff Daniels | Hendrick Motorsports |
| 3/2/25 | Austin | 20 | Christopher Bell | Toyota | Adam Stevens | Joe Gibbs Racing |
| 6/15/25 | Mexico City | 88 | Shane van Gisbergen | Chevrolet | Stephen Doran | Trackhouse Racing |
| 7/6/25 | Chicago | 88 | Shane van Gisbergen | Chevrolet | Stephen Doran | Trackhouse Racing |
| 7/13/25 | Sonoma | 88 | Shane van Gisbergen | Chevrolet | Stephen Doran | Trackhouse Racing |
| 8/10/25 | Watkins Glen | 88 | Shane van Gisbergen | Chevrolet | Stephen Doran | Trackhouse Racing |
| 10/5/25 | Charlotte Roval | 88 | Shane van Gisbergen | Chevrolet | Stephen Doran | Trackhouse Racing |
| 3/1/26 | Austin | 45 | Tyler Reddick | Toyota | Billy Scott | 23XI Racing |
GEN 7 WINNERS ROAD COURSES
| Shane van Gisbergen | 6 |
| Tyler Reddick | 4 |
| Kyle Larson | 3 |
| Christopher Bell | 2 |
| William Byron | 2 |
| AJ Allmendinger | 1 |
| Alex Bowman | 1 |
| Chris Buescher | 1 |
| Ross Chastain | 1 |
| Michael McDowell | 1 |
| Daniel Suárez | 1 |
| Martin Truex Jr. | 1 |
