NASCAR Playoffs Sunday, August 30, 2020
NASCAR PLAYOFFS
CHAMPIONSHIP 4 DRIVERS (2014-’19)
| Kyle Busch | 5 | 2015, ’16, ’17, ’18 & ‘19 |
| Kevin Harvick | 5 | 2014, ’15, ’17, ’18 & ‘19 |
| Martin Truex Jr. | 4 | 2015, ’17, ’18 & ‘19 |
| Joey Logano | 3 | 2014, ’16 & ‘18 |
| Denny Hamlin | 2 | 2014 & ‘19 |
| Carl Edwards | 1 | 2016 |
| Jeff Gordon | 1 | 2015 |
| Jimmie Johnson | 1 | 2016 |
| Brad Keselowski | 1 | 2017 |
| Ryan Newman | 1 | 2014 |
CHAMPIONSHIP 4 TEAMS (2014-’19)
| Joe Gibbs Racing | 9 | 2014, ’15, ’16 (2), ’17, ’18 & ’19 (3) |
| Stewart-Haas Racing | 5 | 2014, ’15, ’17, ’18 & ‘19 |
| Team Penske | 4 | 2014, ’16, ’17 & ‘18 |
| Furniture Row Racing | 3 | 2015, ’17 & ‘18 |
| Hendrick Motorsports | 2 | 2015 & ‘16 |
| Richard Childress Racing | 1 | 2014 |
CHAMPIONSHIP 4 CREW CHIEFS (2014-’19)
| * | Rodney Childers | 5 | 2014, ’15, ’17, ’18 & ‘19 |
| Adam Stevens | 5 | 2015, ’16, ’17, ’18 & ‘19 | |
| Cole Pearn | 4 | 2015, ’17, ’18 & ‘19 | |
| Todd Gordon | 3 | 2014, ’16 & ‘18 | |
| Chris Gabehart | 1 | 2019 | |
| Darian Grubb | 1 | 2014 | |
| Alan Gustafson | 1 | 2015 | |
| Chad Knaus | 1 | 2016 | |
| Luke Lambert | 1 | 2014 | |
| Dave Rogers | 1 | 2016 | |
| Paul Wolfe | 1 | 2017 |
*Tony Gibson crew chief for Kevin Harvick final 2 races of 2018
2014 CHAMPIONSHIP 4 CONTENDERS
| Miami Finish | Top Finisher | 2014 Wins | 2014 Playoff Wins | Crew Chief | Team | |
| Kevin Harvick | Winner | 12 | 5 | 3 | Rodney Childers | Stewart-Haas Racing |
| Ryan Newman | 2nd | 6 | 0 | 0 | Luke Lambert | Richard Childress Racing |
| Denny Hamlin | 7th | 8 | 1 | 0 | Darian Grubb | Joe Gibbs Racing |
| Joey Logano | 16th | 10 | 5 | 2 | Todd Gordon | Team Penske |
2015 CHAMPIONSHIP 4 CONTENDERS
| Miami Finish | Top Finisher | 2015 Wins | 2015 Playoff Wins | Crew Chief | Team | |
| Kyle Busch | Winner | 9 | 5 | 1 | Adam Stevens | Joe Gibbs Racing |
| Kevin Harvick | 2nd | 17 | 3 | 1 | Rodney Childers | Stewart-Haas Racing |
| Jeff Gordon | 6th | 5 | 1 | 1 | Alan Gustafson | Hendrick Motorsports |
| Martin Truex Jr. | 12th | 5 | 1 | 0 | Cole Pearn | Furniture Row Racing |
2016 CHAMPIONSHIP 4 CONTENDERS
| Miami Finish | Top Finisher | 2016 Wins | 2016 Playoff Wins | Crew Chief | Team | |
| Jimmie Johnson | Winner | 7 | 6 | 3 | Chad Knaus | Hendrick Motorsports |
| Joey Logano | 4th | 11 | 3 | 2 | Todd Gordon | Team Penske |
| Kyle Busch | 6th | 10 | 4 | 0 | Adam Stevens | Joe Gibbs Racing |
| Carl Edwards | 34th | 8 | 3 | 1 | Dave Rogers | Joe Gibbs Racing |
2017 CHAMPIONSHIP 4 CONTENDERS
| Miami Finish | Top Finisher | 2017 Wins | 2017 Playoff Wins | Crew Chief | Team | |
| Martin Truex Jr. | Winner | 14 | 8 | 4 | Cole Pearn | Furniture Row Racing |
| Kyle Busch | 2nd | 11 | 5 | 3 | Adam Stevens | Joe Gibbs Racing |
| Kevin Harvick | 4th | 5 | 2 | 1 | Rodney Childers | Stewart-Haas Racing |
| Brad Keselowski | 7th | 6 | 3 | 1 | Paul Wolfe | Team Penske |
2018 CHAMPIONSHIP 4 CONTENDERS
| Miami Finish | Top Finisher | 2018 Wins | 2018 Playoff Wins | Crew Chief | Team | |
| Joey Logano | Winner | 8 | 3 | 2 | Todd Gordon | Team Penske |
| Martin Truex Jr. | 2nd | 7 | 4 | 0 | Cole Pearn | Furniture Row Racing |
| Kevin Harvick | 3rd | 11 | 8 | 1 | Rodney Childers | Stewart-Haas Racing |
| Kyle Busch | 4th | 10 | 8 | 2 | Adam Stevens | Joe Gibbs Racing |
2019 CHAMPIONSHIP 4 CONTENDERS
| Miami Finish | Top Finisher | 2019 Wins | 2019 Playoff Wins | Crew Chief | Team | |
| Kyle Busch | Winner | 10 | 5 | 1 | Adam Stevens | Joe Gibbs Racing |
| Martin Truex Jr. | 2nd | 12 | 7 | 3 | Cole Pearn | Joe Gibbs Racing |
| Kevin Harvick | 4th | 7 | 4 | 1 | Rodney Childers | Stewart-Haas Racing |
| Denny Hamlin | 10th | 7 | 6 | 2 | Chris Gabehart | Joe Gibbs Racing |
BEST NON-CHAMPIONSHIP 4 FINISH
| 11/16/14 | Miami | Brad Keselowski | 3rd |
| 11/22/15 | Miami | Brad Keselowski | 3rd |
| 11/20/16 | Miami | Kyle Larson | 2nd |
| 11/19/17 | Miami | Kyle Larson | 3rd |
| 11/18/18 | Miami | Brad Keselowski | 5th |
| 11/17/19 | Miami | Erik Jones | 3rd |
>Erik Jones best non-Championship 4 finisher last season-finale – Finished 3rd
NASCAR CUP SERIES REGULAR SEASON FINALE WINNERS
| Denny Hamlin | 3 | 2009, ’10 & ‘16 | Richmond |
| Kevin Harvick | 3 | 2006, ’11 & ‘19 | Richmond (2006 & ’11) & Indianapolis (2019) |
| Jimmie Johnson | 2 | 2007 & ‘08 | Richmond |
| Brad Keselowski | 2 | 2014 & ‘18 | Richmond (2014) & Indianapolis (2018) |
| Kurt Busch | 1 | 2005 | Richmond |
| Clint Bowyer | 1 | 2012 | Richmond |
| William Byron | 1 | 2020 | Daytona |
| Carl Edwards | 1 | 2013 | Richmond |
| Matt Kenseth | 1 | 2015 | Richmond |
| Kyle Larson | 1 | 2017 | Richmond |
| Jeremy Mayfield | 1 | 2004 | Richmond |
>11 Different winners in 17 Regular Season Finales
>Only 4 won Regular Season Finale more than once – Denny Hamlin, Kevin Harvick, Jimmie Johnson & Brad Keselowski
>Denny Hamlin & Kevin Harvick lead all with 3 Regular Season Finale wins
REGULAR SEASON FINALE WINNER FINISH IN FIRST PLAYOFF RACE
| Regular Season Finale | First Playoff Race | Finish | ||
| 2004 | Jeremy Mayfield | Richmond | New Hampshire | 35th |
| 2005 | Kurt Busch | Richmond | New Hampshire | 35th |
| 2006 | Kevin Harvick | Richmond | New Hampshire | Winner |
| 2007 | Jimmie Johnson | Richmond | New Hampshire | 6th |
| 2008 | Jimmie Johnson | Richmond | New Hampshire | 2nd |
| 2009 | Denny Hamlin | Richmond | New Hampshire | 2nd |
| 2010 | Denny Hamlin | Richmond | New Hampshire | 2nd |
| 2011 | Kevin Harvick | Richmond | New Hampshire | 2nd |
| 2012 | Clint Bowyer | Richmond | Chicagoland | 10th |
| 2013 | Carl Edwards | Richmond | Chicagoland | 11th |
| 2014 | Brad Keselowski | Richmond | Chicagoland | Winner |
| 2015 | Matt Kenseth | Richmond | Chicagoland | 5th |
| 2016 | Denny Hamlin | Richmond | Chicagoland | 6th |
| 2017 | Kyle Larson | Richmond | Chicagoland | 5th |
| 2018 | Brad Keselowski | Indianapolis | Las Vegas | Winner |
| 2019 | Kevin Harvick | Indianapolis | Las Vegas | 2nd |
| 2020 | William Byron | Daytona | Darlington | ? |
>Regular season finale winner also won first Playoff race 3 times – Kevin Harvick 2006 & Brad Keselowski 2014 & ‘18
WINNERS OF FIRST PLAYOFF RACE
| Date | Track | Winner | Finish in Points | Pts. Pos. Before | Pts. Pos. After | |
| 9/19/04 | New Hampshire | Kurt Busch | Champion | 7th | 2nd | |
| 9/18/05 | New Hampshire | Ryan Newman | 6th | 10th | 3rd | |
| 9/17/06 | New Hampshire | Kevin Harvick | 4th | 3rd | 1st | |
| 9/16/07 | New Hampshire | Clint Bowyer | 3rd | 12th | 4th | |
| 9/14/08 | New Hampshire | Greg Biffle | 3rd | 9th | 3rd | |
| 9/20/09 | New Hampshire | Mark Martin | 2nd | 1st | 1st | |
| 9/19/10 | New Hampshire | Clint Bowyer | 10th | 12th | 12th | |
| 9/19/11 | Chicagoland | Tony Stewart | Champion | 9th | 2nd | |
| 9/16/12 | Chicagoland | Brad Keselowski | Champion | 4th | 1st | |
| 9/15/13 | Chicagoland | Matt Kenseth | 2nd | 1st | 1st | |
| * | 9/14/14 | Chicagoland | Brad Keselowski | 5th | 1st | 1st |
| * | 9/20/15 | Chicagoland | Denny Hamlin | 9th | 11th | 2nd |
| * | 9/18/16 | Chicagoland | Martin Truex Jr. | 11th | ||
| * | 9/17/17 | Chicagoland | Martin Truex Jr. | Champion | ||
| * | 9/16/18 | Las Vegas | Brad Keselowski | 8th | ||
| * | 9/15/19 | Las Vegas | Martin Truex Jr. | 2nd |
>4 Won first Playoff race & championship in same season
*Elimination era
>New Hampshire first Playoff race 2004-’10 (7 Years)
>Chicagoland first Playoff race 2011-’17 (7 Years)
>Las Vegas first Playoff race 2018-‘19 (2 Years)
>Darlington first Playoff race 2020
| Champ | Career Wins | 2020 Wins | Playoff Wins | |
| Kyle Busch | 2015 & ‘19 | 56 | 0 | 8 |
| Kevin Harvick | 2014 | 56 | 7 | 14 |
| Denny Hamlin | 43 | 6 | 9 | |
| Brad Keselowski | 2012 | 33 | 3 | 7 |
| Kurt Busch | 2004 | 31 | 0 | 3 |
| Martin Truex Jr. | 2017 | 27 | 1 | 9 |
| Joey Logano | 2018 | 25 | 2 | 9 |
| Clint Bowyer | 10 | 0 | 5 | |
| Chase Elliott | 8 | 2 | 3 | |
| Ryan Blaney | 4 | 1 | 2 | |
| Austin Dillon | 3 | 1 | 0 | |
| Aric Almirola | 2 | 0 | 1 | |
| Alex Bowman | 2 | 1 | 0 | |
| William Byron | 1 | 1 | 0 | |
| Cole Custer | 1 | 1 | 0 | |
| Matt DiBenedetto | 0 | 0 | 0 |
| Playoff Races | Races | Wins | Top 5 | Top 10 | Best Finish | Avg. Finish | 2nd Place | Top 3 |
| Aric Almirola | 93 | 1 | 9 | 22 | 1st | 18.9 | 1 | 2 |
| Ryan Blaney | 46 | 2 | 9 | 18 | 1st | 15.5 | 1 | 5 |
| Alex Bowman | 48 | 0 | 4 | 10 | 2nd | 24.1 | 1 | 2 |
| Clint Bowyer | 140 | 5 | 22 | 62 | 1st | 15.3 | 5 | 14 |
| Kurt Busch | 158 | 3 | 29 | 68 | 1st | 15.9 | 5 | 11 |
| Kyle Busch | 152 | 8 | 55 | 82 | 1st | 14.6 | 13 | 28 |
| William Byron | 20 | 0 | 2 | 5 | 2nd | 21.0 | 1 | 1 |
| Cole Custer | 1 | 0 | 0 | 0 | 26th | 26.0 | 0 | 0 |
| Matt DiBenedetto | 49 | 0 | 0 | 1 | 7th | 26.5 | 0 | 0 |
| Austin Dillon | 63 | 0 | 0 | 11 | 6th | 18.0 | 0 | 0 |
| Chase Elliott | 40 | 3 | 15 | 22 | 1st | 13.1 | 5 | 10 |
| Denny Hamlin | 147 | 9 | 45 | 80 | 1st | 13.3 | 10 | 30 |
| Kevin Harvick | 160 | 14 | 51 | 97 | 1st | 11.7 | 10 | 37 |
| Brad Keselowski | 108 | 7 | 34 | 57 | 1st | 13.1 | 6 | 19 |
| Joey Logano | 113 | 9 | 36 | 59 | 1st | 13.3 | 2 | 21 |
| Martin Truex Jr. | 145 | 9 | 32 | 64 | 1st | 15.0 | 7 | 24 |
| Playoffs | Drivers | |
| Justin Alexander | 4 | Austin Dillon 3 & Paul Menard 1 |
| Mike Bugarewicz | 4 | Clint Bowyer 2, Aric Almirola 1 & Tony Stewart 1 |
| Jeremy Bullins | 4 | Ryan Blaney 3 & Brad Keselowski 1 |
| Rodney Childers | 7 | Kevin Harvick 7 |
| Greg Erwin | 4 | Greg Biffle 3 & Matt DiBenedetto 1 |
| Chris Gabehart | 2 | Denny Hamlin 2 |
| Todd Gordon | 7 | Joey Logano 6 & Ryan Blaney 1 |
| Alan Gustafson | 13 | Chase Elliott 5, Jeff Gordon 5, Kyle Busch 2 & Mark Martin 1 |
| Greg Ives | 4 | Alex Bowman 3 & Dale Earnhardt Jr. 1 |
| John Klausmeier | 3 | Aric Almirola 2 & Clint Bowyer 1 |
| Chad Knaus | 17 | Jimmie Johnson 15 & William Byron 2 |
| Matt McCall | 5 | Jamie McMurray 3 & Kurt Busch 2 |
| Mike Shiplett | 1 | Cole Custer 1 |
| James Small | 1 | Martin Truex Jr. 1 |
| Adam Stevens | 6 | Kyle Busch 6 |
| Paul Wolfe | 9 | Brad Keselowski 8 & Joey Logano 1 |
